The Shimano Teramar WC West Coast C Conventional Rods are explicitly designed for West Coast anglers, providing increased casting distance of heavy jigs and extra lifting power to conquer even the strongest of game fish. Shimano built the Teramar WC series utilizing TC4 blank construction a double-layer core of advanced dynamic fibers wrapped with an inner and outer spiral of high-modulus graphite to build a virtually indestructible yet crisp and lightweight rod blank. SeaGuide guides adorn the Teramar WC series, offering durability and weight reduction while enhancing overall rod balance for improved casting and fish-fighting performance. From yellowtail and calico bass to yellowfin and bluefin tuna, the trusted lineage of performance within the Shimano Teramar WC West Coast C Conventional Rods continue.
SKU
|
SKU |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
SKU |
FOREGRIP LENGTH (IN) |
TOTAL LENGTH |
ACTION |
POWER |
PIECES |
LURE WEIGHT (OZ) |
MONO LINE (LB) |
GRIP LENGTH (IN) |
GRIP MATERIAL |
GUIDE TYPE |
|
| TERWCCX76MHC | 5.5 | 7’6″ | Extra Fast | Medium Heavy | 1 | 3/4-1 | 8-15 | 13 | AA Cork | SeaGuide Zirconia | |
| TERWCCX76HC | 5.5 | 7’6″ | Extra Fast | – | 1 | 1-3 | 10-15 | 13 | AA Cork | SeaGuide Zirconia | |
| TERWCCX76XHC | 5.5 | 7’6″ | Extra Fast | Extra Heavy | 1 | 3-5 | 20-30 | 13 | AA Cork | SeaGuide Zirconia | |
| TERWCC80MC | 12 | 8’0″ | Fast | Medium | 1 | – | 10-30 | 13 | Diamond Wrap & EVA | SeaGuide Zirconia | |
| TERWCC80MHC | 12 | 8’0″ | Fast | Medium Heavy | 1 | – | 20-40 | 13 | Diamond Wrap & EVA | SeaGuide Zirconia | |
| TERWCCX80MHC | 5.5 | 8’0″ | Extra Fast | Medium Heavy | 1 | 3/4-1 | 8-15 | 13 | AA Cork | SeaGuide Zirconia | |
| TERWCC80HC | 12 | 8’0″ | Fast | – | 1 | – | 30-50 | 13 | Diamond Wrap & EVA | SeaGuide Zirconia | |
| TERWCCX80HC | 5.5 | 8’0″ | Extra Fast | – | 1 | 1-3 | 10-15 | 13 | AA Cork | SeaGuide Zirconia | |
| TERWCCX80XHC | 5.5 | 8’0″ | Extra Fast | Extra Heavy | 1 | 3-5 | 20-30 | 13 | AA Cork | SeaGuide Zirconia | |
| TERWCC90HC2 | 12 | 9’0″ | Fast | – | 2 | – | 30-50 | 13 | Diamond Wrap & EVA | SeaGuide Zirconia | |
| TERWCCDH90MHC2 | – | 9’0″ | Fast | Medium Heavy | 2 | – | 20-40 | 30 | Diamond Wrap & EVA | SeaGuide Zirconia | |
| TERWCCDH90HC2 | – | 9’0″ | Fast | – | 2 | – | 30-50 | 30 | Diamond Wrap & EVA | SeaGuide Zirconia | |
| TERWCCDH90XHC2 | – | 9’0″ | Fast | Extra Heavy | 2 | – | 40-60 | 30 | Diamond Wrap & EVA | SeaGuide Zirconia | |
| TERWCCRR76HC | 16 | 7’6″ | Moderate Fast | – | 1 | – | 30-50 | 13 | Diamond Wrap & EVA | SeaGuide Zirconia | |
| TERWCCRR76XHC | 16 | 7’6″ | Moderate Fast | Extra Heavy | 1 | – | 40-60 | 13 | Diamond Wrap & EVA | SeaGuide Zirconia | |
| TERWCCRR76XXHC | 16 | 7’6″ | Moderate Fast | Extra Extra Heavy | 1 | – | 60-80 | 13 | Diamond Wrap & EVA | SeaGuide Zirconia |
There are no reviews yet.