Accurate Valiant Two 2 Speed Conventional Reels
$150.00
$636.99
The all-new Fathom II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom’s core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
| REEL SIZE | GEAR RATIO | RETRIEVE | MAX DRAG | BRAID CAPACITY |
| FTHII10XNLD2 | 6.2:1 / 2.8:1 | RIGHT | 20LB | 425/15 345/20 260/30 |
| FTHII15LD2 | 6.2:1 / 2.8:1 | RIGHT | 20LB | 550/20 410/30 335/40 |
| FTHII15XNLD2 | 5.5:1 / 2.8:1 | RIGHT | 33LB | 710/20 535/30 435/40 |
| FTHII15XNLD2LH | 5.5:1 / 2.8:1 | LEFT | 33LB | 710/20 535/30 435/40 |
| FTHII25NLD2 | 5.5:1 / 2.8:1 | RIGHT | 33LB | 675/30 555/40 475/50 |
| FTHII25NLD2LH | 5.5:1 / 2.8:1 | LEFT | 33LB | 675/30 555/40 475/50 |
| FTHII30LD2 | 5.5:1 / 2.8:1 | RIGHT | 33LB | 740/40 635/50 525/65 |
| FTHII30LD2LH | 5.5:1 / 2.8:1 | LEFT | 33LB | 740/40 635/50 525/65 |
| FTHII40NLD2 | 6.0:1 / 1.9:1 | RIGHT | 40LB | 785/50 655/65 565/80 |
| FTHII40NLD2LH | 6.0:1 / 1.9:1 | LEFT | 40LB | 785/50 655/65 565/80 |
| FTHII60NLD2 | 5.1:1 / 1.6:1 | RIGHT | 50LB | 820/80 700/100 580/130 |
| FTHII80LD2 | 4.2:1 / 1.6:1 | RIGHT | 50LB | 980/100 815/130 600/200 |
Prop 65 Warning CA
WUE5431542852Penn Fathom II 2-Speed Lever Drag Reels
There are no reviews yet.
There are no reviews yet.